Willow Run Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.willowrunairport.com| | website=http://www.willowrunairport.com| | ||
mapurl=maps.google.com/maps?q=YIP&ll=42.235603,-83.534031&spn=0.054152,0.118721&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=YIP&ll=42.235603,-83.534031&spn=0.054152,0.118721&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:52, 8 April 2006
| Continent: North America | Country: United States | Region: Michigan |
| Willow Run Airport | |
| Location | Ypsilanti, Michigan |
| IATA code | YIP |
| ICAO code | KYIP |
| Airport type | Commercial |
| Website | http://www.willowrunairport.com |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |