Tijuana International Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.tijmx.com| | website=http://www.tijmx.com| | ||
mapurl=maps.google.com/maps?q=Tijuana,+Mexico&ll=32.540048,-116.971736&spn=0.030829,0.059361&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=Tijuana,+Mexico&ll=32.540048,-116.971736&spn=0.030829,0.059361&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:51, 8 April 2006
| Continent: North America | Country: Mexico |
| Tijuana General Abelardo Rodriguez International Airport |
|
| Location | Tijuana, Mexico |
| IATA code | TIJ |
| ICAO code | MMTJ |
| Airport type | Commercial |
| Website | http://www.tijmx.com |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |