Palm Beach International Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.pbia.org| | website=http://www.pbia.org| | ||
mapurl=maps.google.com/maps?q=PBI&ll=26.684774,-80.089860&spn=0.032530,0.059361&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=PBI&ll=26.684774,-80.089860&spn=0.032530,0.059361&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:50, 8 April 2006
| Continent: North America | Country: United States | Region: Florida |
| Palm Beach International Airport | |
| Location | West Palm Beach, Florida |
| IATA code | PBI |
| ICAO code | KPBI |
| Airport type | Commercial |
| Website | http://www.pbia.org |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |