Detroit Metro Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.metroairport.com| | website=http://www.metroairport.com| | ||
mapurl=maps.google.com/maps?q=DTW&ll=42.217649,-83.353271&spn=0.054168,0.118721&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=DTW&ll=42.217649,-83.353271&spn=0.054168,0.118721&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:45, 8 April 2006
| Continent: North America | Country: United States | Region: Michigan |
| Detroit Metropolitan Wayne County Airport | |
| Location | Detroit, Michigan |
| IATA code | DTW |
| ICAO code | KDTW |
| Airport type | Commercial |
| Website | http://www.metroairport.com |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |
Official Spotting Locations
Location
Other Spotting Locations
Location
Use Google Earth to find these nice spotting locations in and around DTW. [1]