Bremen Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
Spottercgn2 (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.airport-bremen.de/| | website=http://www.airport-bremen.de/| | ||
mapurl=| | mapurl=http://maps.google.de/maps?f=q&hl=de&q=bremen&layer=&ie=UTF8&z=14&ll=53.045599,8.787861&spn=0.036275,0.093813&t=k&om=1| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=118.500| | atctower=118.500| | ||
atcground=121.750| | atcground=121.750| | ||
Revision as of 17:50, 11 March 2007
| Continent: Europe | Country: Germany |
| Bremen Neuenland Airport | |
| Location | Bremen, Germany |
| IATA code | BRE |
| ICAO code | EDDW |
| Airport type | Commercial |
| Website | http://www.airport-bremen.de/ |
| Overview map | Google Maps |
| Communications | |
| Tower | 118.500 |
| Ground | 121.750 |
| Clearance | |
| Approach | |
| ATIS | |