Bonn Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.edkb.de/| | website=http://www.edkb.de/| | ||
mapurl=maps.google.com/maps?q=cologne+germany&ll=50.768222,7.162099&spn=0.008896,0.020650&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=cologne+germany&ll=50.768222,7.162099&spn=0.008896,0.020650&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:44, 8 April 2006
| Continent: Europe | Country: Germany |
| Bonn Hangelar Airport | |
| Location | Bonn, Germany |
| IATA code | BNJ |
| ICAO code | EDKB |
| Airport type | Commercial |
| Website | http://www.edkb.de/ |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |