Boise Air Terminal: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.cityofboise.org/transportation/airport/| | website=http://www.cityofboise.org/transportation/airport/| | ||
mapurl=maps.google.com/maps?q=BOI&ll=43.561424,-116.224580&spn=0.026382,0.059361&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=BOI&ll=43.561424,-116.224580&spn=0.026382,0.059361&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:44, 8 April 2006
| Continent: North America | Country: United States | Region: Idaho |
| Boise Air Terminal (Gowen Field) | |
| Location | Boise, Idaho |
| IATA code | BOI |
| ICAO code | KBOI |
| Airport type | Commercial |
| Website | http://www.cityofboise.org/transportation/airport/ |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |