Detroit Metro Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Michigan]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|Michigan}} | ||
{{infobox|fullname=| | {{infobox|fullname=Detroit Metropolitan Wayne County Airport| | ||
location=| | location=Detroit, Michigan| | ||
iata=| | iata=DTW| | ||
icao=| | icao=KDTW| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=www.metroairport.com| | ||
mapurl=| | mapurl=maps.google.com/maps?q=DTW&ll=42.217649,-83.353271&spn=0.054168,0.118721&t=h&hl=en| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
atcground=| | atcground=| | ||
Revision as of 22:47, 28 November 2005
| Continent: North America | Country: United States | Region: Michigan |
| Detroit Metropolitan Wayne County Airport | |
| Location | Detroit, Michigan |
| IATA code | DTW |
| ICAO code | KDTW |
| Airport type | Commercial |
| Website | [www.metroairport.com www.metroairport.com] |
| Overview map | [maps.google.com/maps?q=DTW&ll=42.217649,-83.353271&spn=0.054168,0.118721&t=h&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |