Washington Dulles International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Virginia]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|Virginia}} | ||
{{infobox|fullname=| | {{infobox|fullname=Washington Dulles International Airport| | ||
location=| | location=Dulles, Virginia| | ||
iata=| | iata=IAD| | ||
icao=| | icao=KIAD| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=www.metwashairports.com/Dulles/| | ||
mapurl=| | mapurl=maps.google.com/maps?q=IAD&ll=38.949530,-77.447090&spn=0.056755,0.125081&t=h&hl=en| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
atcground=| | atcground=| | ||
Revision as of 06:58, 27 November 2005
| Continent: North America | Country: United States | Region: Virginia |
| Washington Dulles International Airport | |
| Location | Dulles, Virginia |
| IATA code | IAD |
| ICAO code | KIAD |
| Airport type | Commercial |
| Website | [www.metwashairports.com/Dulles/ www.metwashairports.com/Dulles/] |
| Overview map | [maps.google.com/maps?q=IAD&ll=38.949530,-77.447090&spn=0.056755,0.125081&t=h&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |