Rogue Valley International-Medford Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
atcdeparture=124.3| | atcdeparture=124.3| | ||
atcatis=127.25| | atcatis=127.25| | ||
atcunicom=119.4/122.95} | atcunicom=119.4/122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 02:58, 27 November 2005
| Continent: North America | Country: United States | Region: Oregon |
| Rogue Valley International-Medford Airport (MFR/KMFR) | |
| Location | Medford, Oregon |
| IATA code | MFR |
| ICAO code | KMFR |
| Airport type | Commercial |
| Website | [www.co.jackson.or.us/SectionIndex.asp?SectionID=5 www.co.jackson.or.us/SectionIndex.asp?SectionID=5] |
| Overview map | [maps.google.com/maps?q=MFR&ll=42.374652,-122.877145&spn=0.026956,0.062541&t=h&hl=en Google Maps] |
| Communications | |
| Tower | 119.4 257.8 |
| Ground | 121.8 |
| Clearance | |
| Approach | 124.3 |
| Departure | 124.3 |
| ATIS | 127.25 |
| Departure | 119.4/122.95 |