Perth Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
||
| Line 7: | Line 7: | ||
icao=YPPH| | icao=YPPH| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=www1.perthairport.net.au| | website=http://www1.perthairport.net.au| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
Revision as of 02:37, 8 April 2006
| Continent: Oceania | Country: Australia | Region: Western Australia |
| Perth Airport | |
| Location | Perth, Western Australia |
| IATA code | PER |
| ICAO code | YPPH |
| Airport type | Commercial |
| Website | http://www1.perthairport.net.au |
| Overview map | [ ] |
| Communications | |
| Tower | 120.5 |
| Ground | 121.7 |
| Clearance | 118.55, 132.95 |
| Approach | 123.7 |
| Departure | 118.7 |
| ATIS | 113.7, 272, 123.8 |