Bonn Airport: Difference between revisions
Jump to navigation
Jump to search
Spottercgn2 (talk | contribs) No edit summary |
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
||
| Line 7: | Line 7: | ||
icao=EDKB| | icao=EDKB| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=www.edkb.de/| | website=http://www.edkb.de/| | ||
mapurl=maps.google.com/maps?q=cologne+germany&ll=50.768222,7.162099&spn=0.008896,0.020650&t=h&hl=en| | mapurl=maps.google.com/maps?q=cologne+germany&ll=50.768222,7.162099&spn=0.008896,0.020650&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
Revision as of 02:31, 8 April 2006
| Continent: Europe | Country: Germany |
| Bonn Hangelar Airport | |
| Location | Bonn, Germany |
| IATA code | BNJ |
| ICAO code | EDKB |
| Airport type | Commercial |
| Website | http://www.edkb.de/ |
| Overview map | [maps.google.com/maps?q=cologne+germany&ll=50.768222,7.162099&spn=0.008896,0.020650&t=h&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |