Jose Marti Intl.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Infobox uodated |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Cuba]] | ||
{{categorywithregion|||}} | {{categorywithregion|Central America and Caribbean|Cuba|}} | ||
{{infobox|fullname=| | {{infobox|fullname=Jose Marti Intl.| | ||
location=| | location=Havana, Cuba| | ||
iata=| | iata=HAV| | ||
icao=| | icao=MUHA| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1| | ||
atcground=| | atcground=-| | ||
atcclearance=| | atcclearance=121.9| | ||
atcapproach=| | atcapproach=119.35| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=132.5| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 11:39, 16 November 2005
| Continent: Central America and Caribbean | Country: Cuba | Region: [[:Category:|]] |
| Jose Marti Intl. | |
| Location | Havana, Cuba |
| IATA code | HAV |
| ICAO code | MUHA |
| Airport type | Commercial |
| Website | [ ] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.1 |
| Ground | - |
| Clearance | 121.9 |
| Approach | 119.35 |
| Departure | - |
| ATIS | 132.5 |
| Departure | - |