Hong Kong Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-==Facilities and Transportation== +==Regular Traffic==\r\n\r\n==Facilities and Transportation==) |
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
||
| Line 7: | Line 7: | ||
icao=VHHH| | icao=VHHH| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=www.hkairport.com| | website=http://www.hkairport.com| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
Revision as of 02:34, 8 April 2006
| Continent: Asia | Country: China |
| Hong Kong Chek Lap Kok International Airport |
|
| Location | Hong Kong, China |
| IATA code | HKG |
| ICAO code | VHHH |
| Airport type | Commercial |
| Website | http://www.hkairport.com |
| Overview map | [ ] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |