Kona International Airport at Keahole: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Hawaii]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|Hawaii}} | ||
{{infobox|fullname=|location=|iata=|icao=|aptype=|website=|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | {{infobox|fullname=Kona International Airport at Keahole|location=Kailua-Kona, Big Island, Hawaii|iata=KOA|icao=PHKO|aptype=Commercial|website=www.hawaii.gov/dot/airports/hawaii/koa/|mapurl=maps.google.com/maps?q=KOA&ll=19.738188,-156.040020&spn=0.068536,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=120.3 254.3|atcground=|atcclearance=121.9|atcapproach=126.0 278.3|atcdeparture=126.0 278.3|atcatis=127.4|atcunicom=}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 04:06, 15 November 2005
| Continent: North America | Country: United States | Region: Hawaii |
| Kona International Airport at Keahole | |
| Location | Kailua-Kona, Big Island, Hawaii |
| IATA code | KOA |
| ICAO code | PHKO |
| Airport type | Commercial |
| Website | [www.hawaii.gov/dot/airports/hawaii/koa/ www.hawaii.gov/dot/airports/hawaii/koa/] |
| Overview map | [maps.google.com/maps?q=KOA&ll=19.738188,-156.040020&spn=0.068536,0.118721&t=h&hl=en Google Maps] |
| Communications | |
| Tower | 120.3 254.3 |
| Ground | |
| Clearance | 121.9 |
| Approach | 126.0 278.3 |
| Departure | 126.0 278.3 |
| ATIS | 127.4 |