Cherry Capital Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 43: | Line 43: | ||
|- | |- | ||
|American Eagle | |American Eagle | ||
|E135 (operated by Envoy Air) | |E135 (operated by Envoy Air), E145 (operated by Envoy Air) | ||
|- | |- | ||
|Delta Airlines | |Delta Airlines | ||
|CRJ-200 (operated by SkyWest) | |A319, 717-200, CRJ-200 (operated by SkyWest), CRJ-700 (operated by ExpressJet) | ||
|- | |- | ||
|United Express | |United Express | ||
|CRJ-700, E135 (operated by ExpressJet) | |CRJ-700 (operated by GoJet), E135 (operated by ExpressJet) | ||
|- | |- | ||
|} | |} | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Revision as of 18:46, 4 November 2016
| Continent: North America | Country: United States | Region: Michigan |
| Cherry Capital Airport | |
| Location | Traverse City, Michigan |
| IATA code | MSP |
| ICAO code | KMSP |
| Airport type | Commercial |
| Website | http://www.tvcairport.com/ |
| Overview map | Google Maps |
| Communications | |
| Tower | 124.2 |
| Ground | 121.8 |
| Clearance | |
| Approach | |
| ATIS | |
| Departure | 122.95 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Commercial Airlines and Plane Type
| Airline | Aircraft |
| American Eagle | E135 (operated by Envoy Air), E145 (operated by Envoy Air) |
| Delta Airlines | A319, 717-200, CRJ-200 (operated by SkyWest), CRJ-700 (operated by ExpressJet) |
| United Express | CRJ-700 (operated by GoJet), E135 (operated by ExpressJet) |