Charles M. Schulz Sonoma County Airport: Difference between revisions
Jump to navigation
Jump to search
ABSpotting (talk | contribs) mNo edit summary |
ABSpotting (talk | contribs) mNo edit summary |
||
| Line 9: | Line 9: | ||
mapurl=https://www.google.com/maps/preview#!q=Charles+M.+Schulz%E2%80%93Sonoma+County+Airport%2C+Airport+Boulevard%2C+Santa+Rosa%2C+CA&data=!4m15!2m14!1m13!1s0x80843c268ae86b6b%3A0xcf44a7ca4dce3264!3m8!1m3!1d5638969!2d-119.306607!3d37.2691745!3m2!1i1366!2i666!4f13.1!4m2!3d38.507681!4d-122.806646| | mapurl=https://www.google.com/maps/preview#!q=Charles+M.+Schulz%E2%80%93Sonoma+County+Airport%2C+Airport+Boulevard%2C+Santa+Rosa%2C+CA&data=!4m15!2m14!1m13!1s0x80843c268ae86b6b%3A0xcf44a7ca4dce3264!3m8!1m3!1d5638969!2d-119.306607!3d37.2691745!3m2!1i1366!2i666!4f13.1!4m2!3d38.507681!4d-122.806646| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=118.500| | ||
atcground=121.900| | atcground=121.900| | ||
atcclearance=| | atcclearance=| | ||
Revision as of 04:00, 29 December 2013
| Continent: North America | Country: California |
| Charles M. Schulz Sonoma County Airport | |
| Location | Santa Rosa, California, USA |
| IATA code | STS |
| ICAO code | KSTS |
| Airport type | Commercial |
| Website | http://www.sonomacountyairport.org/ |
| Overview map | Google Maps |
| Communications | |
| Tower | 118.500 |
| Ground | 121.900 |
| Clearance | |
| Approach | |
| ATIS | 120.550 |
| Departure | 118.500/122.950 |