Capital Region International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
atctower=119.900| | atctower=119.900| | ||
atcground=121.900| | atcground=121.900| | ||
atcclearance=123.675| | |||
atcapproach=127.300| | atcapproach=127.300| | ||
atcdeparture=| | |||
atcatis=| | atcatis=| | ||
atcunicom=122.950}} | atcunicom=122.950}} | ||
| Line 34: | Line 34: | ||
===Commercial Airlines and Plane Type=== | ===Commercial Airlines and Plane Type=== | ||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|- | |||
|American Eagle | |||
|CRJ-700 (operated by PSA Airlines), E145 (operated by Envoy Air) | |||
|- | |||
|Delta Connection | |||
|CRJ-200 (operated by Endeavor Air), CRJ-900 (operated by Pinnacle Airlines) | |||
|- | |||
|United Express | |||
|E135 (operated by ExpressJet) | |||
|- | |||
|} | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Latest revision as of 19:24, 4 November 2016
| Continent: North America | Country: United States | Region: Michigan |
| Capital Region International Airport | |
| Location | Lansing, MI |
| IATA code | LAN |
| ICAO code | KLAN |
| Airport type | Commercial |
| Website | http://www.flylansing.com/ |
| Overview map | Google Maps |
| Communications | |
| Tower | 119.900 |
| Ground | 121.900 |
| Clearance | 123.675 |
| Approach | 127.300 |
| ATIS | |
| Departure | 122.950 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Commercial Airlines and Plane Type
| Airline | Aircraft |
| American Eagle | CRJ-700 (operated by PSA Airlines), E145 (operated by Envoy Air) |
| Delta Connection | CRJ-200 (operated by Endeavor Air), CRJ-900 (operated by Pinnacle Airlines) |
| United Express | E135 (operated by ExpressJet) |