Thief River Falls Regional Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
| icao=KTVF | | icao=KTVF | ||
| aptype=Commercial | | aptype=Commercial | ||
| website= | | website=http://www.trfairport.com | ||
| mapurl= | | mapurl= | ||
| mapsource= | | mapsource= | ||
| Line 34: | Line 34: | ||
==Regular Traffic== | ==Regular Traffic== | ||
* | *'''Great Lakes Aviation''' | ||
** | **Beech 1900 (twin-turboprop) | ||
===Cargo=== | ===Cargo=== | ||
* | *'''Encore Air Cargo''' | ||
** | **Fairchild Dornier SA-227DC Metro (twin-turboprop) | ||
*FedEx Express | *'''FedEx Express''' | ||
**Cessna 208 operated by Corporate Air | **Cessna 208 (operated by Corporate Air) | ||
*IFL Group | *'''IFL Group''' | ||
**Falcon 20 | **Dassault Falcon 20 | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Latest revision as of 21:37, 4 March 2016
| Continent: North America | Country: United States | Region: Minnesota |
| Thief River Falls Regional Airport | |
| Location | Thief River Falls, Minnesota |
| IATA code | TVF |
| ICAO code | KTVF |
| Airport type | Commercial |
| Website | http://www.trfairport.com |
| Overview map | [ ] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | 108.400 |
| Departure | 122.800 |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
- Great Lakes Aviation
- Beech 1900 (twin-turboprop)
Cargo
- Encore Air Cargo
- Fairchild Dornier SA-227DC Metro (twin-turboprop)
- FedEx Express
- Cessna 208 (operated by Corporate Air)
- IFL Group
- Dassault Falcon 20