Charles B. Wheeler Downtown Airport: Difference between revisions
Jump to navigation
Jump to search
, Replaced: categorywithregion . categorybox AWB |
added most freqs |
||
| Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?f=q&hl=en&geocode=&q=MKC&ie=UTF8&ll=39.11874,-94.59056&spn=0.055537,0.058365&t=h&z=14&om=1| | mapurl=http://maps.google.com/maps?f=q&hl=en&geocode=&q=MKC&ie=UTF8&ll=39.11874,-94.59056&spn=0.055537,0.058365&t=h&z=14&om=1| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=133.3| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=121.9| | ||
atcapproach=| | atcapproach=119.0| | ||
atcdeparture=| | atcdeparture=| | ||
atcatis=| | atcatis=120.75| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 19:40, 18 February 2008
| Continent: North America | Country: United States | Region: Missouri |
| Charles B. Wheeler Downtown Airport | |
| Location | Kansas City, Missouri |
| IATA code | MKC |
| ICAO code | KMKC |
| Airport type | Public |
| Website | http://www.flymkc.com/ |
| Overview map | Google Maps |
| Communications | |
| Tower | 133.3 |
| Ground | 121.9 |
| Clearance | 121.9 |
| Approach | 119.0 |
| ATIS | 120.75 |
| Departure | 122.95 |