Salzburg Wolfgang Amadeus Mozart Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Austria]] | [[Category:Austria]] | ||
{{categorynoregion|Europe|Austria}} | {{categorynoregion|Europe|Austria}} | ||
{{redbox|''Please note that the use of airband scanners in Austria is illegal.''}} | |||
{{infobox|fullname=Salzburg Wolfgang Amadeus Mozart Airport| | {{infobox|fullname=Salzburg Wolfgang Amadeus Mozart Airport| | ||
| Line 19: | Line 21: | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Revision as of 19:07, 4 November 2006
| Continent: Europe | Country: Austria |
|
Please note that the use of airband scanners in Austria is illegal. |
| Salzburg Wolfgang Amadeus Mozart Airport | |
| Location | Salzburg, Austria |
| IATA code | SZG |
| ICAO code | LOWS |
| Airport type | Commercial |
| Website | http://www.salzburg-airport.com |
| Overview map | salzburgspotters |
| Communications | |
| Tower | 118.1 |
| Ground | 121.75 |
| Clearance | - |
| Approach | 123.725, 134.975 |
| Departure | - |
| ATIS | 125.725 |
| Departure | - |
