Graz-Thalerhof Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
|||
| Line 45: | Line 45: | ||
*[http://www.spotterteam-graz.at Spotterteam Graz] | *[http://www.spotterteam-graz.at Spotterteam Graz] | ||
*[http:// | *[http://www.spotterteam-graz.at/phpBB/index.php Graz Spotter Forum] | ||
*[http://teletext.orf.at/800/830_0001.htm ORF-videotext GRZ arrival] | *[http://teletext.orf.at/800/830_0001.htm ORF-videotext GRZ arrival] | ||
*[http://teletext.orf.at/800/830_0002.htm ORF-videotext GRZ depature] | *[http://teletext.orf.at/800/830_0002.htm ORF-videotext GRZ depature] | ||
*[http://www.tmdg.co.uk/cgi-bin/auth/afinfo?ALLM=LOWG METAR & TAF for LOWG Graz] | *[http://www.tmdg.co.uk/cgi-bin/auth/afinfo?ALLM=LOWG METAR & TAF for LOWG Graz] | ||
*[http://www.speednews.at/airport_grz.htm Information-bulletin about Graz Airport by speednews.at] | *[http://www.speednews.at/airport_grz.htm Information-bulletin about Graz Airport by speednews.at] | ||
Revision as of 07:04, 4 November 2006
| Continent: Europe | Country: Austria |
| Graz-Thalerhof Airport | |
| Location | Graz-Thalerhof, Austria |
| IATA code | GRZ |
| ICAO code | LOWG |
| Airport type | Mixed-Use Commercial |
| Website | http://www.flughafen-graz.at |
| Overview map | [ ] |
| Communications | |
| Tower | 118.200 |
| Ground | - |
| Clearance | - |
| Approach | 119.300 |
| Departure | - |
| ATIS | 126.125 |
| Departure | - |
Please note that the use of airband scanners in Austria is illegal