Shannon Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-==Facilities and Transportation== +==Regular Traffic==\r\n\r\n==Facilities and Transportation==) |
No edit summary |
||
| Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.700| | ||
atcground=| | atcground=121.800| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=121.400| | ||
atcdeparture=| | atcdeparture=124.700| | ||
atcatis=| | atcatis=| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 23:31, 17 September 2006
| Continent: Europe | Country: Ireland |
| Shannon Airport | |
| Location | Shannon, Ireland |
| IATA code | SNN |
| ICAO code | EINN |
| Airport type | Commercial |
| Website | [ ] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.700 |
| Ground | 121.800 |
| Clearance | |
| Approach | 121.400 |
| Departure | 124.700 |
| ATIS | |