Catalina Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
||
| Line 7: | Line 7: | ||
icao=KAVX| | icao=KAVX| | ||
aptype=Public| | aptype=Public| | ||
website=www.catalina.com/airport.html| | website=http://www.catalina.com/airport.html| | ||
mapurl=maps.google.com/maps?q=Avalon,+California&ll=33.404504,-118.413734&spn=0.030529,0.064579&t=h&hl=en| | mapurl=maps.google.com/maps?q=Avalon,+California&ll=33.404504,-118.413734&spn=0.030529,0.064579&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
Revision as of 02:32, 8 April 2006
| Continent: North America | Country: United States | Region: California |
| Catalina Airport in the Sky | |
| Location | Avalon, California |
| IATA code | AVX |
| ICAO code | KAVX |
| Airport type | Public |
| Website | http://www.catalina.com/airport.html |
| Overview map | [maps.google.com/maps?q=Avalon,+California&ll=33.404504,-118.413734&spn=0.030529,0.064579&t=h&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | 127.4 |
| Departure | 127.4 |
| ATIS | |
| Departure | 122.7 |