Atlantic City International Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=http://(.+?)\| +website=\1|) |
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
||
| Line 7: | Line 7: | ||
icao=KACY| | icao=KACY| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=www.acairport.com| | website=http://www.acairport.com| | ||
mapurl=maps.google.com/maps?q=ACY&spn=0.056478,0.118721&t=h&hl=en| | mapurl=maps.google.com/maps?q=ACY&spn=0.056478,0.118721&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
Revision as of 02:31, 8 April 2006
| Continent: North America | Country: United States | Region: New Jersey |
| Atlantic City International Airport | |
| Location | Atlantic City, New Jersey |
| IATA code | ACY |
| ICAO code | KACY |
| Airport type | Commercial |
| Website | http://www.acairport.com |
| Overview map | [maps.google.com/maps?q=ACY&spn=0.056478,0.118721&t=h&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |