Klagenfurt Airport: Difference between revisions
Jump to navigation
Jump to search
Lnzspotter (talk | contribs) No edit summary |
Lnzspotter (talk | contribs) No edit summary |
||
| Line 35: | Line 35: | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
==Links about Klagenfurt== | |||
*[http://teletext.orf.at/800/833_0001.htm ORF-videotext KLU arrival] | |||
*[http://teletext.orf.at/800/833_0002.htm ORF-videotext KLU depature] | |||
*[http://www.tmdg.co.uk/cgi-bin/auth/afinfo?ALLM=LOWK METAR & TAF for LOWK Klagenfurt] | |||
*[http://www.speednews.at/airport_klu.htm Information-bulletin about Klagenfurt Airport by speednews.at] | |||
Revision as of 18:13, 16 November 2005
| Continent: Europe | Country: Austria |
| Klagenfurt Airport | |
| Location | Klagenfurt, Austria |
| IATA code | KLU |
| ICAO code | LOWK |
| Airport type | Commercial |
| Website | [www.klagenfurt-airport.com www.klagenfurt-airport.com] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.1 |
| Ground | - |
| Clearance | - |
| Approach | 126.825 |
| Departure | - |
| ATIS | 124.075 |
| Departure | - |