Managua Intl.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Infobox updated |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Nicaragua]] | ||
{{categorywithregion|||}} | {{categorywithregion|Central America and Caribbean|Nicaragua|}} | ||
{{infobox|fullname=| | {{infobox|fullname=Managua Intl.| | ||
location=| | location=Managua, Nicaragua| | ||
iata=| | iata=MGA| | ||
icao=| | icao=MNMG| | ||
aptype=| | aptype=Mixed-Use| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=119.4| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=-| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 12:29, 16 November 2005
| Continent: Central America and Caribbean | Country: Nicaragua | Region: [[:Category:|]] |
| Managua Intl. | |
| Location | Managua, Nicaragua |
| IATA code | MGA |
| ICAO code | MNMG |
| Airport type | Mixed-Use |
| Website | [ ] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.1 |
| Ground | 121.9 |
| Clearance | - |
| Approach | 119.4 |
| Departure | - |
| ATIS | - |
| Departure | - |