Isle of Man (Ronaldsway) Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{categorywithregion|||}} | {{categorywithregion|||}} | ||
{{infobox|fullname=| | {{infobox|fullname=|Isle of Man (Ronaldsway) Airport | ||
location=| | location=|Isle of Man, British Isles | ||
iata=| | iata=|IOM | ||
icao=| | icao=|EGNS | ||
aptype=| | aptype=|Regional | ||
website=| | website=|http://www.iom-airport.com/ | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=|118.9Mhz | ||
atcground=| | atcground=| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=|120.85Mhz | ||
atcdeparture=| | atcdeparture=| | ||
atcatis=| | atcatis=|123.875Mhz | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 21:20, 15 November 2005
[[Category:]]
| Continent: [[:Category:|]] | Country: [[:Category:|]] | Region: [[:Category:|]] |
| Location | {{{location}}} |
| IATA code | {{{iata}}} |
| ICAO code | {{{icao}}} |
| Airport type | {{{aptype}}} |
| Website | [{{{website}}} {{{website}}}] |
| Overview map | [{{{mapurl}}} ] |
| Communications | |
| Tower | |
| Ground | {{{atcground}}} |
| Clearance | |
| Approach | |
| ATIS | |