Charlotte Douglas International Airport: Difference between revisions
Chazzerguy (talk | contribs) No edit summary |
|||
(44 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|North Carolina}} | |||
{{ | |||
{{infobox|fullname=Charlotte Douglas International Airport|location=Charlotte, North Carolina|iata=CLT|icao=KCLT|aptype=Commercial|website=|mapurl=http:// | {{infobox|fullname=Charlotte Douglas International Airport|location=Charlotte, North Carolina|iata=CLT|icao=KCLT|aptype=Commercial|website=http://www.charlotteairport.com|mapurl=http://maps.google.com/maps?q=CLT&ll=35.212597,-80.942974&spn=0.059491,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=|atcground=121.8 (180-359), 121.9 (000-179)|atcclearance=|atcapproach=120.05, 120.5, 124.00, 128.32, 134.75|atcdeparture=120.05, 120.5, 124.00, 128.32, 134.75|atcatis=121.15, 132.1|atcunicom=122.950}} | ||
Charlotte-Douglas International Airport (CLT) is the nations 6th busiest airport and was a former hub of US Airways, which merged with American Airlines in 2013 to create the world’s largest airline. CLT is located west of the metropolitan city of Charlotte, North Carolina and is the largest airport in the United States without nonstop service to Asia. | |||
== | ==Spotting Locations== | ||
=== | [[Image:Clt767.jpg|left|thumb|US Airways Boeing 767-201(ER) landing on 18R at Charlotte (CLT)]] | ||
===City of Charlotte Airport Overlook=== | |||
Probably the best all-around location for spotters. Located on the west side of the airport, near the threshold of 18C. | |||
Large parking lot, with benches and picnic tables. Good up close views, a great area for families and no hassles from police. Will sometimes be closed during elevated terror threat levels. It is scheduled to close at some point in the future to make way for construction of a fourth runway, but the airport has stated that the current airport overlook location will remain open until a new overlook area is open to the public. | |||
=== | Located on Old Dowd Road. Open from 8:30am until 10:30pm. Light best from 1pm onwards especially if taking photos of 36L departures that mostly rotate way before the viewing area. | ||
===Carolinas Aviation Museum=== | |||
For a nominal $5 entry fee (lower fees for students and seniors), you can use the photo stand near the threshold of 18L. Westward facing, this is an excellent location in the morning when the sun is at your back albeit a little small. | |||
Located at the north side of airport. Just follow the signs. A great museum with a large variety of aircraft to see, and it's always good to support the museum by purchasing a gift from the shop. | |||
If navigating from the Overview spot (see above) it's much easier to head out onto the Billy Graham Expressway to avoid going round in loops on the airport perimeter and then follow the signs round. | |||
==Other Spotting Locations== | |||
===Old Dowd Road Fitness Trail=== | |||
This meandering trail can get you some good "through the fence" views at various points around the west side. However, there is NO PARKING, so be prepared to park your car either at the overlook or some other legal spot. Police will generally leave photographers alone, but no guarantees. | |||
===Wilson Air=== | |||
The GA ramp is right next to 36R and there is a break in a fence gate which offers some close in shots from just below the runway. Unfortunately, airport police will harass you if you take pictures from there (happened to me twice) though you are perfectly legal in that spot. | |||
==Locations to Avoid== | ==Locations to Avoid== | ||
=== | ===The VOR=== | ||
A great location, especially when arrivals are from the south. While law enforcement has never bothered me there, the potential to be hassled is likely fairly high. | |||
Located on Byrum Drive. | |||
{{jplink|426611}} | |||
==Regular Traffic== | |||
*Air Canada Express (Air Georgian): CRJ-100 | |||
*American Airlines: 737-800 | |||
**US Airways: 757-200, A319, A320, A321, A330, E190 | |||
**US Airways Express: CRJ-200, CRJ-700, CRJ-900, Dash 8, ERJ-145, E170 | |||
*Delta: A319, A320, MD-88, MD-90 | |||
**Delta Connection (Endeavor Air): CRJ-900 | |||
**Delta Connection (GoJet Airlines): CRJ-700, CRJ-900 | |||
**Delta Connection (Shuttle America): E175 | |||
*Frontier Airlines: A319 | |||
*Insel Air: MD-83 | |||
*JetBlue Airways: E190 | |||
*Lufthansa: A330-300 | |||
*Southwest Airlines: 737 | |||
*Ultimate Air Shuttle: Dornier 328JET | |||
*United Airlines: A320 | |||
**United Express (ExpressJet Airlines): ERJ-145 | |||
**United Express (GoJet Airlines): CRJ-700 | |||
**United Express (Mesa Airlines): CRJ-700, E175 | |||
**United Express (SkyWest Airlines): CRJ-700, E175 | |||
**United Express (Shuttle America): E170 | |||
*ViaAir: EMB-120 | |||
Numerous coroporate aircraft and ANG C-130s, plus FedEx and UPS. | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Charlotte-Douglas International Airport is not currently served by Charlotte’s light rail system, LYNX. |
Revision as of 18:03, 10 July 2022
Continent: North America | Country: United States | Region: North Carolina |
Charlotte Douglas International Airport | |
Location | Charlotte, North Carolina |
IATA code | CLT |
ICAO code | KCLT |
Airport type | Commercial |
Website | http://www.charlotteairport.com |
Overview map | Google Maps |
Communications | |
Tower | |
Ground | 121.8 (180-359), 121.9 (000-179) |
Clearance | |
Approach | 120.05, 120.5, 124.00, 128.32, 134.75 |
Departure | 120.05, 120.5, 124.00, 128.32, 134.75 |
ATIS | 121.15, 132.1 |
Departure | 122.950 |
Charlotte-Douglas International Airport (CLT) is the nations 6th busiest airport and was a former hub of US Airways, which merged with American Airlines in 2013 to create the world’s largest airline. CLT is located west of the metropolitan city of Charlotte, North Carolina and is the largest airport in the United States without nonstop service to Asia.
Spotting Locations
City of Charlotte Airport Overlook
Probably the best all-around location for spotters. Located on the west side of the airport, near the threshold of 18C. Large parking lot, with benches and picnic tables. Good up close views, a great area for families and no hassles from police. Will sometimes be closed during elevated terror threat levels. It is scheduled to close at some point in the future to make way for construction of a fourth runway, but the airport has stated that the current airport overlook location will remain open until a new overlook area is open to the public.
Located on Old Dowd Road. Open from 8:30am until 10:30pm. Light best from 1pm onwards especially if taking photos of 36L departures that mostly rotate way before the viewing area.
Carolinas Aviation Museum
For a nominal $5 entry fee (lower fees for students and seniors), you can use the photo stand near the threshold of 18L. Westward facing, this is an excellent location in the morning when the sun is at your back albeit a little small.
Located at the north side of airport. Just follow the signs. A great museum with a large variety of aircraft to see, and it's always good to support the museum by purchasing a gift from the shop.
If navigating from the Overview spot (see above) it's much easier to head out onto the Billy Graham Expressway to avoid going round in loops on the airport perimeter and then follow the signs round.
Other Spotting Locations
Old Dowd Road Fitness Trail
This meandering trail can get you some good "through the fence" views at various points around the west side. However, there is NO PARKING, so be prepared to park your car either at the overlook or some other legal spot. Police will generally leave photographers alone, but no guarantees.
Wilson Air
The GA ramp is right next to 36R and there is a break in a fence gate which offers some close in shots from just below the runway. Unfortunately, airport police will harass you if you take pictures from there (happened to me twice) though you are perfectly legal in that spot.
Locations to Avoid
The VOR
A great location, especially when arrivals are from the south. While law enforcement has never bothered me there, the potential to be hassled is likely fairly high.
Located on Byrum Drive.
- JetPhotos.net sample photo: large
Regular Traffic
- Air Canada Express (Air Georgian): CRJ-100
- American Airlines: 737-800
- US Airways: 757-200, A319, A320, A321, A330, E190
- US Airways Express: CRJ-200, CRJ-700, CRJ-900, Dash 8, ERJ-145, E170
- Delta: A319, A320, MD-88, MD-90
- Delta Connection (Endeavor Air): CRJ-900
- Delta Connection (GoJet Airlines): CRJ-700, CRJ-900
- Delta Connection (Shuttle America): E175
- Frontier Airlines: A319
- Insel Air: MD-83
- JetBlue Airways: E190
- Lufthansa: A330-300
- Southwest Airlines: 737
- Ultimate Air Shuttle: Dornier 328JET
- United Airlines: A320
- United Express (ExpressJet Airlines): ERJ-145
- United Express (GoJet Airlines): CRJ-700
- United Express (Mesa Airlines): CRJ-700, E175
- United Express (SkyWest Airlines): CRJ-700, E175
- United Express (Shuttle America): E170
- ViaAir: EMB-120
Numerous coroporate aircraft and ANG C-130s, plus FedEx and UPS.
Facilities and Transportation
Charlotte-Douglas International Airport is not currently served by Charlotte’s light rail system, LYNX.