Split Airport: Difference between revisions
Jump to navigation
Jump to search
Spottercgn2 (talk | contribs) No edit summary |
Spottercgn2 (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
| aptype=Mixed-Use | | aptype=Mixed-Use | ||
| website=http://www.split-airport.hr/ | | website=http://www.split-airport.hr/ | ||
| mapurl= | | mapurl=https://www.google.com/maps/@43.538898,16.298000,14z | ||
| mapsource= | | mapsource= | ||
| atctower= | | atctower= | ||
Revision as of 15:11, 18 July 2017
| Continent: Europe | Country: Croatia |
| Split Airport | |
| Location | Croatia |
| IATA code | SPU |
| ICAO code | LDSP |
| Airport type | Mixed-Use |
| Website | http://www.split-airport.hr/ |
| Overview map | [1] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |