Altenburg-Nobitz Airport: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
{{infobox|fullname=Flugplatz Altenburg-Nobitz| | {{infobox|fullname=Flugplatz Altenburg-Nobitz| | ||
location= | location=Altenburg, Germany| | ||
iata=AOC| | iata=AOC| | ||
icao=EDAC| | icao=EDAC| | ||
| Line 32: | Line 32: | ||
==Regular Traffic== | ==Regular Traffic== | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
==External Links== | ==External Links== | ||
Latest revision as of 17:21, 12 October 2016
| Continent: Europe | Country: Germany |
|
Please note that the use of airband scanners in Germany is illegal. |
| Flugplatz Altenburg-Nobitz | |
| Location | Altenburg, Germany |
| IATA code | AOC |
| ICAO code | EDAC |
| Airport type | Commercial |
| Website | http://www.flugplatz-altenburg.de/ |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |
