Halifax International Airport: Difference between revisions
Jump to navigation
Jump to search
m moved Halifax International Airport (YHZ/CYHZ) to Halifax International Airport: Bot: Moved page |
|||
| Line 32: | Line 32: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*Air Canada/Air Canada Express | |||
**A320 | |||
**767-300 | |||
**CRJ-200 (operated by Jazz Air) | |||
**CRJ-900 (operated by Jazz Air) | |||
**de Havilland Dash 8-100 (twin-turboprop and operated by Jazz Air) | |||
**ERJ-170 (operated by Sky Regional Airlines) | |||
**ERJ-190 | |||
*Air Saint-Pierre | |||
**Aerospatiale ATR-42-300 (twin-turboprop) | |||
*American Eagle | |||
**ERJ-170 (operated by Republic Airlines) | |||
*Delta Airlines/Delta Connection | |||
**ERJ-135 (operated by ExpressJet) | |||
**ERJ-170 (operated by Republic Airlines) | |||
*Porter Air | |||
**de Havilland Dash 8-400 (twin-turboprop) | |||
*Provincial Airlines | |||
** De Havilland Canada Twin Otter (twin-turboprop) | |||
*Sunwing Airlines | |||
**737-800 | |||
*WestJet Airlines/WestJet Encore | |||
**737-600 | |||
**737-800 | |||
**737-700 | |||
**de Havilland Dash 8-400 (twin-turboprop) | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Revision as of 01:37, 1 February 2016
| Continent: North America | Country: Canada | Region: Nova Scotia |
| Halifax International Airport | |
| Location | Enfield, Nova Scotia |
| IATA code | YHZ |
| ICAO code | CYHZ |
| Airport type | Commercial |
| Website | http://www.hiaa.ca |
| Overview map | [ ] |
| Communications | |
| Tower | 118.4 |
| Ground | 121.9 |
| Clearance | 123.95 |
| Approach | 119.2 or 128.55 |
| Departure | Same as approach |
| ATIS | 121.00 |
| Departure | N/A |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
- Air Canada/Air Canada Express
- A320
- 767-300
- CRJ-200 (operated by Jazz Air)
- CRJ-900 (operated by Jazz Air)
- de Havilland Dash 8-100 (twin-turboprop and operated by Jazz Air)
- ERJ-170 (operated by Sky Regional Airlines)
- ERJ-190
- Air Saint-Pierre
- Aerospatiale ATR-42-300 (twin-turboprop)
- American Eagle
- ERJ-170 (operated by Republic Airlines)
- Delta Airlines/Delta Connection
- ERJ-135 (operated by ExpressJet)
- ERJ-170 (operated by Republic Airlines)
- Porter Air
- de Havilland Dash 8-400 (twin-turboprop)
- Provincial Airlines
- De Havilland Canada Twin Otter (twin-turboprop)
- Sunwing Airlines
- 737-800
- WestJet Airlines/WestJet Encore
- 737-600
- 737-800
- 737-700
- de Havilland Dash 8-400 (twin-turboprop)