<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.spotterswiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Sotp</id>
	<title>SpottersWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.spotterswiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Sotp"/>
	<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=Special:Contributions/Sotp"/>
	<updated>2026-05-05T17:40:30Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9987</id>
		<title>Lisbon Airport</title>
		<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9987"/>
		<updated>2009-06-02T17:35:02Z</updated>

		<summary type="html">&lt;p&gt;Sotp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{categorybox|Europe|Portugal}}&lt;br /&gt;
&lt;br /&gt;
{{infobox|fullname=Lisbon Airport|location=Lisbon, Portugal|iata=LIS|icao=LPPT|aptype=Commercial|website=http://www.ana.pt/portal/page/portal/ANA/AEROPORTO_LISBOA/|mapurl=|mapsource=|atctower=118.100 Primary&lt;br /&gt;
118.950 Secondary &lt;br /&gt;
121.500 Emergency&lt;br /&gt;
340.000 Military Aircraft&lt;br /&gt;
243.000 Primary Emerg./Mil.ACFT/SAR|atcground=121.750 Primary&lt;br /&gt;
118.950 Secondary&lt;br /&gt;
358.650 Military Aircraft|atcclearance=|atcapproach=119.100 APP Sector Primary&lt;br /&gt;
375.250 APP Sector Secondary&lt;br /&gt;
121.500 APP Sector Emergency&lt;br /&gt;
243.000 Primary Emerg.Mil.ACFT/SAR|atcdeparture=|atcatis=124.150|atcunicom=}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Introductory paragraph goes here --&amp;gt;&lt;br /&gt;
	&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Official Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Other Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Locations to Avoid==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Regular Traffic==&lt;br /&gt;
&lt;br /&gt;
==Facilities and Transportation==&lt;/div&gt;</summary>
		<author><name>Sotp</name></author>
	</entry>
	<entry>
		<id>https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9986</id>
		<title>Lisbon Airport</title>
		<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9986"/>
		<updated>2009-06-02T17:34:01Z</updated>

		<summary type="html">&lt;p&gt;Sotp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{categorybox|Europe|Portugal}}&lt;br /&gt;
&lt;br /&gt;
{{infobox|fullname=Lisbon Airport|location=Lisbon, Portugal|iata=LIS|icao=LPPT|aptype=Commercial|website=http://www.ana.pt/portal/page/portal/ANA/AEROPORTO_LISBOA/|mapurl=&amp;lt;googlemap version=&amp;quot;0.9&amp;quot; lat=&amp;quot;38.779648&amp;quot; lon=&amp;quot;-9.131527&amp;quot; type=&amp;quot;satellite&amp;quot; zoom=&amp;quot;14&amp;quot; height=&amp;quot;600&amp;quot; controls=&amp;quot;none&amp;quot;&amp;gt;&amp;lt;/googlemap&amp;gt;|mapsource=|atctower=118.100 Primary&lt;br /&gt;
118.950 Secondary &lt;br /&gt;
121.500 Emergency&lt;br /&gt;
340.000 Military Aircraft&lt;br /&gt;
243.000 Primary Emerg./Mil.ACFT/SAR|atcground=121.750 Primary&lt;br /&gt;
118.950 Secondary&lt;br /&gt;
358.650 Military Aircraft|atcclearance=|atcapproach=119.100 APP Sector Primary&lt;br /&gt;
375.250 APP Sector Secondary&lt;br /&gt;
121.500 APP Sector Emergency&lt;br /&gt;
243.000 Primary Emerg.Mil.ACFT/SAR|atcdeparture=|atcatis=124.150|atcunicom=}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Introductory paragraph goes here --&amp;gt;&lt;br /&gt;
	&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Official Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Other Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Locations to Avoid==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Regular Traffic==&lt;br /&gt;
&lt;br /&gt;
==Facilities and Transportation==&lt;/div&gt;</summary>
		<author><name>Sotp</name></author>
	</entry>
	<entry>
		<id>https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9985</id>
		<title>Lisbon Airport</title>
		<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9985"/>
		<updated>2009-06-02T17:21:15Z</updated>

		<summary type="html">&lt;p&gt;Sotp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{categorybox|Europe|Portugal}}&lt;br /&gt;
&lt;br /&gt;
{{infobox|fullname=Lisbon Airport|location=Lisbon, Portugal|iata=LIS|icao=LPPT|aptype=Commercial|website=http://www.ana.pt/portal/page/portal/ANA/AEROPORTO_LISBOA/|mapurl=|mapsource=|atctower=118.100 Primary&lt;br /&gt;
118.950 Secondary &lt;br /&gt;
121.500 Emergency&lt;br /&gt;
340.000 Military Aircraft&lt;br /&gt;
243.000 Primary Emerg./Mil.ACFT/SAR|atcground=121.750 Primary&lt;br /&gt;
118.950 Secondary&lt;br /&gt;
358.650 Military Aircraft|atcclearance=|atcapproach=119.100 APP Sector Primary&lt;br /&gt;
375.250 APP Sector Secondary&lt;br /&gt;
121.500 APP Sector Emergency&lt;br /&gt;
243.000 Primary Emerg.Mil.ACFT/SAR|atcdeparture=|atcatis=124.150|atcunicom=}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Introductory paragraph goes here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Official Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Other Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Locations to Avoid==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Regular Traffic==&lt;br /&gt;
&lt;br /&gt;
==Facilities and Transportation==&lt;/div&gt;</summary>
		<author><name>Sotp</name></author>
	</entry>
	<entry>
		<id>https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9984</id>
		<title>Lisbon Airport</title>
		<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9984"/>
		<updated>2009-06-02T17:09:16Z</updated>

		<summary type="html">&lt;p&gt;Sotp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{categorybox|Europe|Portugal}}&lt;br /&gt;
&lt;br /&gt;
{{infobox|fullname=Lisbon Airport|location=Lisbon, Portugal|iata=LIS|icao=LPPT|aptype=Commercial|website=http://www.ana.pt/portal/page/portal/ANA/AEROPORTO_LISBOA/|mapurl=|mapsource=|atctower=118.100 Primary&lt;br /&gt;
118.950 Secondary&lt;br /&gt;
340.000 Military Aircraft&lt;br /&gt;
121.500 Emergency&lt;br /&gt;
243.000 Primary Emerg./Mil.ACFT/SAR|atcground=121.750 Primary&lt;br /&gt;
118.950 Secondary&lt;br /&gt;
358.650 Military Aircraft|atcclearance=|atcapproach=119.100|atcdeparture=|atcatis=124.150|atcunicom=}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Introductory paragraph goes here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Official Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Other Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Locations to Avoid==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Regular Traffic==&lt;br /&gt;
&lt;br /&gt;
==Facilities and Transportation==&lt;/div&gt;</summary>
		<author><name>Sotp</name></author>
	</entry>
	<entry>
		<id>https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9983</id>
		<title>Lisbon Airport</title>
		<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9983"/>
		<updated>2009-06-02T17:02:04Z</updated>

		<summary type="html">&lt;p&gt;Sotp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{categorybox|Europe|Portugal}}&lt;br /&gt;
&lt;br /&gt;
{{infobox|fullname=Lisbon Airport|location=Lisbon, Portugal|iata=LIS|icao=LPPT|aptype=Commercial|website=http://www.ana.pt/portal/page/portal/ANA/AEROPORTO_LISBOA/|mapurl=|mapsource=|atctower=118.100Primary&lt;br /&gt;
118.950Secondary&lt;br /&gt;
340.000Military Aircraft|atcground=121.750|atcclearance=|atcapproach=119.100|atcdeparture=|atcatis=124.150|atcunicom=}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Introductory paragraph goes here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Official Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Other Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Locations to Avoid==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Regular Traffic==&lt;br /&gt;
&lt;br /&gt;
==Facilities and Transportation==&lt;/div&gt;</summary>
		<author><name>Sotp</name></author>
	</entry>
	<entry>
		<id>https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9982</id>
		<title>Lisbon Airport</title>
		<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9982"/>
		<updated>2009-06-02T16:49:54Z</updated>

		<summary type="html">&lt;p&gt;Sotp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{categorybox|Europe|Portugal}}&lt;br /&gt;
&lt;br /&gt;
{{infobox|fullname=Lisbon Airport|location=Lisbon, Portugal|iata=LIS|icao=LPPT|aptype=Commercial|website=http://www.ana.pt/portal/page/portal/ANA/AEROPORTO_LISBOA/|mapurl=|mapsource=|atctower=118.100|atcground=121.750|atcclearance=|atcapproach=119.100|atcdeparture=|atcatis=124.150|atcunicom=}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Introductory paragraph goes here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Official Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Other Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Locations to Avoid==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Regular Traffic==&lt;br /&gt;
&lt;br /&gt;
==Facilities and Transportation==&lt;/div&gt;</summary>
		<author><name>Sotp</name></author>
	</entry>
	<entry>
		<id>https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9981</id>
		<title>Lisbon Airport</title>
		<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=Lisbon_Airport&amp;diff=9981"/>
		<updated>2009-06-02T16:37:28Z</updated>

		<summary type="html">&lt;p&gt;Sotp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{categorybox|Europe|Portugal}}&lt;br /&gt;
&lt;br /&gt;
{{infobox|fullname=Lisbon Airport|location=Lisbon, Portugal|iata=LIS|icao=LPPT|aptype=Commercial|website=[http://www.ana.pt/portal/page/portal/ANA/AEROPORTO_LISBOA/]|mapurl=|mapsource=|atctower=118.100|atcground=121.750|atcclearance=|atcapproach=119.100|atcdeparture=|atcatis=124.150|atcunicom=}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Introductory paragraph goes here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Official Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Other Spotting Locations==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Locations to Avoid==&lt;br /&gt;
&lt;br /&gt;
===Location===&lt;br /&gt;
&lt;br /&gt;
==Regular Traffic==&lt;br /&gt;
&lt;br /&gt;
==Facilities and Transportation==&lt;/div&gt;</summary>
		<author><name>Sotp</name></author>
	</entry>
	<entry>
		<id>https://www.spotterswiki.com/index.php?title=User_talk:Sotp&amp;diff=9980</id>
		<title>User talk:Sotp</title>
		<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=User_talk:Sotp&amp;diff=9980"/>
		<updated>2009-06-02T16:36:17Z</updated>

		<summary type="html">&lt;p&gt;Sotp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi I&#039;m from Porugal&lt;br /&gt;
&lt;br /&gt;
I have some information abaut Lisbon Airport (LIS/LPPT) radio frequencies but I don&#039;t know where to put the rest&lt;br /&gt;
&lt;br /&gt;
:Hi Sotp, welcome to SpottersWiki.  The shell we created gives a basic outline for the article, and you just fill in whatever you have.  A few articles you can look at to give you a feel for how things typically work are [[San Diego International Airport (SAN/KSAN)]], [[Gothenburg City Airport (GSE/ESGP)]], [[Los Angeles International Airport (LAX/KLAX)]], and [[Zurich Airport (ZRH/LSZH)]].  Every page is a little different as different editors add things a bit differently.  I&#039;ll often go through and clean things up a bit, but not every page has to look exactly alike.  If you&#039;re still unsure, feel free to contact me and I can try to help further. -- [[User:David|David]] 23:25, 1 June 2009 (UTC)&lt;/div&gt;</summary>
		<author><name>Sotp</name></author>
	</entry>
	<entry>
		<id>https://www.spotterswiki.com/index.php?title=User_talk:Sotp&amp;diff=9979</id>
		<title>User talk:Sotp</title>
		<link rel="alternate" type="text/html" href="https://www.spotterswiki.com/index.php?title=User_talk:Sotp&amp;diff=9979"/>
		<updated>2009-06-02T16:28:52Z</updated>

		<summary type="html">&lt;p&gt;Sotp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hi I&#039;m from Porugal&lt;br /&gt;
&lt;br /&gt;
I have some information abaut Lisbon Airport (LIS/LPPT) radio frequencies but I don&#039;t know where to put the rest&lt;br /&gt;
&lt;br /&gt;
:Hi Sotp, welcome to SpottersWiki.  The shell we created gives a basic outline for the article, and you just fill in whatever you have.  A few articles you can look at to give you a feel for how things typically work are [[San Diego International Airport (SAN/KSAN)]], [[Gothenburg City Airport (GSE/ESGP)]], [[Los Angeles International Airport (LAX/KLAX)]], and [[Zurich Airport (ZRH/LSZH)]].  Every page is a little different as different editors add things a bit differently.  I&#039;ll often go through and clean things up a bit, but not every page has to look exactly alike.  If you&#039;re still unsure, feel free to contact me and I can try to help further. -- [[User:David|David]] 23:25, 1 June 2009 (UTC)&lt;br /&gt;
&lt;br /&gt;
What I have From Portugal is this&lt;br /&gt;
&lt;br /&gt;
HO-Service available to meet operational requirements						&lt;br /&gt;
HJ-Daytime						&lt;br /&gt;
H24-Continuous day and night service						&lt;br /&gt;
HX-No specific working hours						&lt;br /&gt;
G/A/G-Ground-to-air and air-to-ground						&lt;br /&gt;
SMC-Surface Movement Control&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Estação	ICAO	Serviço	Callsign	Freq. (MHz)	Horário	Observações&lt;br /&gt;
ALQUEIDÃO		AFIS	ALQUEIDÃO RADIO	130.700		pista privada&lt;br /&gt;
ALVERCA	LPAR	TWR	ALVERCA TOWER	119.850		&lt;br /&gt;
				122.100		&lt;br /&gt;
				257.800		&lt;br /&gt;
				269.550		&lt;br /&gt;
		GND	AVLERCA GROUND	138.800		&lt;br /&gt;
				344.550		&lt;br /&gt;
AMENDOEIRA		AFIS	AMENDOEIRA RADIO	130.800		(Montemor-o-Novo)&lt;br /&gt;
AVEIRO	LPAV			122.000		Base de São Jacinto (civil em 10.11.1995)&lt;br /&gt;
				123.450		&lt;br /&gt;
AZAMBUJA		AFIS	AZAMBUJA RADIO	130.700		Campo de Voo da Azambuja (CVA)&lt;br /&gt;
BEJA	LPBE	TWR	BEJA TOWER	130.400	0900/1700	dentro da MCTR de Beja &lt;br /&gt;
BEJA	LPBJ	APP	BEJA APPROACH	130.100		&lt;br /&gt;
				315.500		&lt;br /&gt;
				362.300		&lt;br /&gt;
				344.000		&lt;br /&gt;
				358.850		&lt;br /&gt;
		TWR	BEJA TOWER	130.400		&lt;br /&gt;
				122.100		&lt;br /&gt;
				257.800		&lt;br /&gt;
				379.800		&lt;br /&gt;
		GND	BEJA GROUND	370.250		&lt;br /&gt;
BRAGA	LPBR	AFIS	BRAGA RADIO	122.000	HJ	&lt;br /&gt;
BRAGANÇA	LPBG	AFIS	BRAGANÇA RADIO	122.300	HO	AFIS ON REQUEST&lt;br /&gt;
CASCAIS	LPCS	TWR	CASCAIS TOWER	120.300	HO	&lt;br /&gt;
				119.900		&lt;br /&gt;
				337.575		&lt;br /&gt;
		GND	CASCAIS GROUND	121.825	HO	&lt;br /&gt;
CASTELO BRANCO		AFIS	C. BRANCO RADIO	123.500		&lt;br /&gt;
CERVAL		AFIS	CERVAL RADIO	130.125		&lt;br /&gt;
CHAVES	LPCH	AFIS	CHAVES RADIO	122.700	HJ	&lt;br /&gt;
COIMBRA	LPCO	AFIS	COIMBRA RADIO	122.900	HO	&lt;br /&gt;
CORVO		AFIS	CORVO RADIO	122.300	HO	AFIS ON REQUEST&lt;br /&gt;
CORUCHE		AFIS	CORUCHE RADIO	123.450		&lt;br /&gt;
COVILHÃ	LPCV	AFIS	COVILHA RADIO	122.000	HO	&lt;br /&gt;
ESPINHO	LPIN	AFIS	ESPINHO RADIO	118.600		&lt;br /&gt;
EVORA	LPEV	INFO	EVORA 	122.700		&lt;br /&gt;
FARO	LPFR	APP	FARO APPROACH	119.400	H24	&lt;br /&gt;
				121.500	H24	EMERGENCY&lt;br /&gt;
				343.600	H24	MILITARY AIRCRAFT&lt;br /&gt;
		TWR	FARO TOWER	118.200	H24	&lt;br /&gt;
				121.500	H24	EMERGENCY&lt;br /&gt;
				343.600	H24	MILITARY AIRCRAFT&lt;br /&gt;
		GROUND	FARO GROUND	118.575	?	&lt;br /&gt;
			FARO SAFETY	131.450	?	&lt;br /&gt;
		ATIS	FARO ATIS	124.200	H24	&lt;br /&gt;
FATIMA		AFIS	GIESTEIRA RADIO	123.450		Pista da Giesteira&lt;br /&gt;
		AFIS	SALGUEIRA RADIO	123.450		Pista da Salgueira&lt;br /&gt;
FERREIRA ZÊZERE		AFIS	F. ZEZERE RADIO	129.850		Pista Municipal&lt;br /&gt;
FLORES	LPFL	TWR	FLORES TOWER	118.300	HO	&lt;br /&gt;
				121.500	HO	EMERGENCY&lt;br /&gt;
GRACIOSA	LPGR	AFIS	CRACIOSA RADIO	122.900	HO	OT: 2 HOURS PRIOR NOTICE&lt;br /&gt;
HORTA	LPHR	APP	HORTA APPROACH	118.000	HO	&lt;br /&gt;
				121.500	HO	EMERGENCY&lt;br /&gt;
LAGOS		AFIS	LAGOS RADIO	123.475		&lt;br /&gt;
LAJES	LPLA	APP(RADAR)	LAJES APPROACH	121.500	H24	EMERGENCY&lt;br /&gt;
				123.300	H24	RADAR DISCRETE&lt;br /&gt;
				134.100	H24	RADAR DISCRETE&lt;br /&gt;
				135.000	H24	PRIMARY&lt;br /&gt;
				243.000	H24	EMERGENCY&lt;br /&gt;
				317.500	H24	RADAR DISCRETE&lt;br /&gt;
				344.000	H24	RADAR DISCRETE&lt;br /&gt;
				362.300	H24	PRIMARY&lt;br /&gt;
				380.300	H24	RADAR DISCRETE&lt;br /&gt;
				385.400	H24	RADAR DISCRETE&lt;br /&gt;
		TWR	LAJES TOWER	118.100	H24	SECONDARY&lt;br /&gt;
				121.500	H24	EMERGENCY&lt;br /&gt;
				121.900	H24	SURFACE MOVEMENT CONTROL&lt;br /&gt;
				122.100	H24	PRIMARY&lt;br /&gt;
				142.400	H24	&lt;br /&gt;
				243.000	H24	&lt;br /&gt;
				257.800	H24	EMERGENCY&lt;br /&gt;
				269.000	H24	&lt;br /&gt;
				280.500	H24	&lt;br /&gt;
				340.300	H24	SURFACE MOVEMENT CONTROL&lt;br /&gt;
		ATIS	LAJES ATIS	337.575	H24	&lt;br /&gt;
				120.300	H24	&lt;br /&gt;
LEIRIA	LPJF	AFIS	LEIRIA RADIO	122.300		&lt;br /&gt;
		TWR	MONTE REAL TOWER	122.100		&lt;br /&gt;
LEZIRIA		AFIS	LEZIRIA RADIO	130.200		Vila Franca de Xira&lt;br /&gt;
LISBOA	LPPT	FIS	LISBOA INFORMATION	123.750	HJ	&lt;br /&gt;
				130.900	H24	MILITARY FREQUENCY&lt;br /&gt;
				131.050	H24	MILITARY FREQUENCY&lt;br /&gt;
				242.000	H24	MILITARY FREQUENCY&lt;br /&gt;
				247.250	H24	MILITARY FREQUENCY&lt;br /&gt;
				358.350	H24	MILITARY FREQUENCY&lt;br /&gt;
		ACC	LISBOA CONTROL	132.300	H24	NORTH SECTOR PRIMARY&lt;br /&gt;
				133.900	HX	UPPER SECTORS (WHEN ACTIVE)&lt;br /&gt;
				338.000	H24	NORTH SECTOR UHF MIL.&lt;br /&gt;
				136.025	H24	CENTRE SECTOR PRIMARY&lt;br /&gt;
				134.850	HX	CENTRE SECTOR SECONDARY&lt;br /&gt;
				338.800	H24	CENTRE SECTOR UHF MIL.&lt;br /&gt;
				125.550	H24	SOUTH SECTOR PRIMARY&lt;br /&gt;
				132.700	HX	SOUTH SECTOR SECONDARY&lt;br /&gt;
				357.500	H24	SOUTH SECTOR UHF MIL.&lt;br /&gt;
				128.900	H24	WEST SECTOR PRIMARY&lt;br /&gt;
				124.350	HX	WEST SECTOR SECONDARY&lt;br /&gt;
				294.700	H24	WEST SECTOR UHF MIL.&lt;br /&gt;
				131.325	HX	VERAM SECTOR (WHEN ACTIVE)&lt;br /&gt;
				128.900	HX	DEMOS SECTOR (WHEN ACTIVE)&lt;br /&gt;
				132.250	H24	MADEIRA SECTOR PRIMARY&lt;br /&gt;
				131.125	HX	MADEIRA SECTOR SECONDARY&lt;br /&gt;
				285.150	H24	MADEIRA SECTOR UHF MIL.&lt;br /&gt;
				121.500	H24	MADEIRA SECTOR EMERGENCY&lt;br /&gt;
				120.600	HX	TMA SECTOR&lt;br /&gt;
				316.900	HX	TMA SECTOR&lt;br /&gt;
		APP	LISBOA APPROACH	119.100	H24	APP SECTOR PRIMARY&lt;br /&gt;
				375.250	HX	APP SECTOR SECONDARY&lt;br /&gt;
				121.500	H24	APP SECTOR EMERGENCY&lt;br /&gt;
				243.000	HX	PRIMARY EMERG./MIL. ACFT/SAR&lt;br /&gt;
		G/A/G	LISBOA	127.900	H24	GENERAL PURPOSE SYST. SELCAL&lt;br /&gt;
		TWR	LISBOA TOWER	118.100	H24	PRIMARY&lt;br /&gt;
				118.950	HX	SECONDARY&lt;br /&gt;
				340.000	H24	MILITARY AIRCRAFT&lt;br /&gt;
				121.500	H24	EMERGENCY&lt;br /&gt;
				243.000	H24	PRIMARY EMERG./MIL. ACFT/SAR&lt;br /&gt;
		SMC	LISBOA GROUND	121.750	0700/2000LMT	PRIMARY&lt;br /&gt;
				118.950	0700/2000LMT	SECONDARY&lt;br /&gt;
				358.650	0700/2000LMT	MILITARY AIRCRAFT&lt;br /&gt;
		ATIS	LISBOA ATIS	124.150	H24	&lt;br /&gt;
LOUSÃ	LPLZ	AFIS	LOUSÃ RADIO	123.250		Combate a incêndios&lt;br /&gt;
MADEIRA	LPMA	APP	MADEIRA APPROACH	119.200	H24	PRIMARY&lt;br /&gt;
				119.600	H24	SECONDARY&lt;br /&gt;
				121.500	H24	EMERGENCY&lt;br /&gt;
				243.000	H24	EMERG. MIL. ACFT.&lt;br /&gt;
				337.700	H24	MIL. ACFT.&lt;br /&gt;
MIRANDELA	LPMI					&lt;br /&gt;
MONTE REAL	LPMR	APP	MONTE REAL APPROACH	140.000		&lt;br /&gt;
				251.800		&lt;br /&gt;
				362.300		&lt;br /&gt;
		TWR	MONTE REAL TOWER	122.100		&lt;br /&gt;
				139.550		&lt;br /&gt;
				257.800		&lt;br /&gt;
				290.650		&lt;br /&gt;
		GND	MONTE REAL GROUND	358.550		&lt;br /&gt;
MONTIJO	LPMT	TWR	MONTIJO TOWER	122.100		MIL. ACFT.&lt;br /&gt;
OBIDOS		AFIS	OBIDOS RADIO	123.450		&lt;br /&gt;
OVAR	LPOV	APP	OVAR APPROACH	122.100		&lt;br /&gt;
				140.000		&lt;br /&gt;
				362.300		&lt;br /&gt;
		TWR	OVAR TOWER	118.600		&lt;br /&gt;
				122.100		&lt;br /&gt;
				257.800		&lt;br /&gt;
				267.450		&lt;br /&gt;
PENICHE		AFIS	PENICHE RADIO	123.450		Pista da Atouguia da Baleia&lt;br /&gt;
PICO	LPPI	AFIS	PICO RADIO	122.700	HO	ON REQ. 2 HOUR PRIOR NOTICE&lt;br /&gt;
PONTA DELGADA	LPPD	APP	P. DELGADA APPROACH	119.400	HO	PRIMARY&lt;br /&gt;
				121.500	HO	EMERGENCY&lt;br /&gt;
		TWR	P. DELGADA TOWER	118.300	HO	PRIMARY&lt;br /&gt;
				121.500	HO	EMERGENCY&lt;br /&gt;
PORTIMAO	LPPM	AFIS	PORTIMAO RADIO	122.000	0800/2000LMT	MAY TO SEPTEMBER&lt;br /&gt;
					0900/1800LMT	OCT TO APRIL&lt;br /&gt;
PORTO	LPPR	APP	PORTO APPROACH	121.100	H24	PRIMARY&lt;br /&gt;
				121.500	HX	EMERGENCY&lt;br /&gt;
				343.600	HX	MIL. ACFT.&lt;br /&gt;
		TWR	PORTO TOWER	118.000	H24	PRIMARY&lt;br /&gt;
				121.500	H24	EMERGENCY&lt;br /&gt;
				343.600	H24	MIL. ACFT.&lt;br /&gt;
PORTO SANTO	LPPS	TWR	P. SANTO TOWER	118.400	H24	PRIMARY&lt;br /&gt;
				121.500	H24	EMERGENCY&lt;br /&gt;
				118.750	H24	SECONDARY&lt;br /&gt;
				243.000	H24	EMERGENCY&lt;br /&gt;
				285.150	H24	&lt;br /&gt;
PROENÇA A NOVA		AFIS	PROENÇA RADIO	123.250		&lt;br /&gt;
SANTA CRUZ	LPSC	AFIS	S. CRUZ RADIO	122.900	HO	COVERAGE: 15 FL030&lt;br /&gt;
SANTA MARIA	LPAZ	ACC	S. MARIA CONTROL	132.150	H24	&lt;br /&gt;
		G/A/G	S.MARIA RADIO	127.900	H24	NAT GEN PURP. SYS. SELCAL&lt;br /&gt;
				132.075	H24	OCEANIC CLEARANCE DEL/REQ&lt;br /&gt;
				3016	H24	NAT NETWORK &amp;quot;A&amp;quot; SELCAL&lt;br /&gt;
				5598	H24	NAT NETWORK &amp;quot;A&amp;quot; SELCAL&lt;br /&gt;
				8906	H24	NAT NETWORK &amp;quot;A&amp;quot; SELCAL&lt;br /&gt;
				13306	H24	NAT NETWORK &amp;quot;A&amp;quot; SELCAL&lt;br /&gt;
				2962	H24	NAT NETWORK &amp;quot;E&amp;quot; SELCAL&lt;br /&gt;
