![]() |
Many airlines have modified their schedules as a result of the COVID-19 pandemic. As a result, please consult a flight tracking site such as FlightAware or FlightRadar24 or airline web sites for current flight information. Some areas are restricting non-essential activities in order to slow the spread of the coronavirus. Please ensure that spotting is not temporarily prohibited by a local public health order before heading to the airport. |
Difference between revisions of "Glasgow International Airport"
Line 13: | Line 13: | ||
===UK Carriers=== | ===UK Carriers=== | ||
− | '''British Airways''' to | + | *'''British Airways''' to [[London Heathrow Airport (LHR/EGLL)]]; [[London Gatwick Airport (LGW/EGKK)]] |
− | [[London Heathrow Airport (LHR/EGLL)]]; | + | :*'''Loganair''' branded as ''British Airways'' to Scottish Highlands and Islands (agreement to terminate in 2008). |
− | [[London Gatwick Airport (LGW/EGKK)]] | + | :*'''BA Citiflyer''' to [[London City Airport (LCY/EGLC)]] (from 26 March 2007) |
− | + | :*'''BA Connect''' renamed from '''BA Citiexpress''' in February 2006 to [[Manchester Airport (MAN/EGCC)]] (operations taken over by Flybe as of 5 March 2007); [[Birmingham Airport (BHX/EGBB)]] (operations taken over by Flybe as of 5 March 2007); [[Bristol Lulsgate Airport (BRS/EGGD)]] (ceases as of 25 March 2007); [[Southampton Eastleigh Airport (SOU/EGHI)]] ''(ceased on 27 October 2006)''; Cork (ORK) ''(ceased in 2006)''; [[Isle of Man (Ronaldsway) Airport (IOM/EGNS)]] ''(ceased in 2006)'' and Londonderry (LDY) ''(ceased in 2006)'' | |
− | + | *'''bmi British Midland''' to [[London Heathrow Airport (LHR/EGLL)]] | |
− | [[Manchester Airport (MAN/EGCC)]]; | + | :*'''bmi regional''' to [[Manchester Airport (MAN/EGCC)]] [[Leeds/Bradford Airport (LBA/EGNM)]]; [[Copenhagen Kastrup Airport (CPH/EKCH)]] |
− | [[Birmingham Airport (BHX/EGBB)]]; | + | :*'''bmibaby''' to [[Nottingham East Midlands Airport (EMA/EGNX)]]; Cardiff |
− | [[Bristol Lulsgate Airport (BRS/EGGD)]]; | + | *'''easyJet''' to [[London Luton Airport (LTN/EGGW)]]; [[London Stansted Airport (STN/EGSS)]]; [[London Gatwick Airport (LGW/EGKK)]] (''from 2 October 2006''); [[Bristol Lulsgate Airport (BRS/EGGD)]]; [[Amsterdam Schiphol Airport (AMS/EHAM)]] (<i>discontinued October 2005</i>); [[Geneva Airport (GVA/LSGG)]] (started Winter 2005) |
− | [[Southampton Eastleigh Airport (SOU/EGHI)]] ''( | + | *'''flyBe''' to [[Birmingham Airport (BHX/EGBB)]]; [[Southampton Eastleigh Airport (SOU/EGHI)]]; [[Belfast City Airport (BHD/EGAC)]]; [[Exeter International Airpot (EXT/EGTE)]]; [[Manchester Airport (MAN/EGCC)]] (commences 25 March 2007 as part of the aquistion of ''BA Connect'') [[Norwich International Airport (NWI/EGSH)]] |
− | Cork (ORK); | + | *'''flyGlobespan''' to [[Alicante Airport (ALC/LEAL)]]; [[Amsterdam Schiphol Airport (AMS/EHAM)]]; [[Barcelona International Airport (BCN/LEBL)]]; [[Logan International Airport (BOS/KBOS)]] (''from 25 May 2007''); [[Calgary International Airport (YYC/CYYC)]] (''from 4 MAy 2007''); [[Faro Airport (FAO/LPFR)]]; [[Geneva Airport (GVA/LSGG)]]; [[Gran Canaria International Airport (LPA/GCLP)]]; Hamilton/John C. Munro International Airport (YHM/CYHM) ''from 1 May 2007''; [[Lanzarote Airport (ACE/GCRR)]]; [[London Stansted Airport (STN/EGSS)]]; [[Málaga Airport (AGP/LEMG)]]; [[Orlando Sanford International Airport (SFB/KSFB)]]; [[Prague Ruzyně International Airport (PRG/LKPR)]]; [[Paphos International Airport (PFO/LCPH)]]; [[Tenerife Reina Sofía Airport (TFS/GCTS)]]; [[Vancouver International Airport (YVR/CYVR)]] (''from 4 May 2007'') |
− | [[Isle of Man (Ronaldsway) Airport (IOM/EGNS)]] and Londonderry (LDY) | + | *'''Virgin Altantic''' to [[Orlando International Airport (MCO/KMCO)]] (''Summer Saturdays in 2007'') |
− | |||
− | |||
− | [[Nottingham East Midlands Airport (EMA/EGNX)]]; | ||
− | Cardiff | ||
− | |||
− | [[London Luton Airport (LTN/EGGW)]]; | ||
− | [[London Stansted Airport (STN/EGSS)]]; | ||
− | [[London Gatwick Airport (LGW/EGKK)]] (''from 2 October 2006''); | ||
− | [[Bristol Lulsgate Airport (BRS/EGGD)]]; | ||
− | [[Amsterdam Schiphol Airport (AMS/EHAM)]] (<i>discontinued October 2005</i>); | ||
− | [[Geneva Airport (GVA/LSGG)]] (started Winter 2005) | ||
− | |||
− | [[Birmingham Airport (BHX/EGBB)]]; | ||
− | [[Southampton Eastleigh Airport (SOU/EGHI)]]; | ||
− | [[Belfast City Airport (BHD/EGAC)]]; | ||
− | [[Exeter International Airpot (EXT/EGTE)]]; | ||
− | [[ | ||
− | [[ | ||
− | |||
− | [[Alicante Airport (ALC/LEAL)]]; | ||
− | [[Amsterdam Schiphol Airport (AMS/EHAM)]]; | ||
− | [[Barcelona International Airport (BCN/LEBL)]]; | ||
− | [[ | ||
− | [[Faro Airport (FAO/LPFR)]]; | ||
− | [[Geneva Airport (GVA/LSGG)]]; | ||
− | [[Gran Canaria International Airport (LPA/GCLP)]]; | ||
− | [[Lanzarote Airport (ACE/GCRR)]]; | ||
− | [[London Stansted Airport (STN/EGSS)]]; | ||
− | [[Málaga Airport (AGP/LEMG)]]; | ||
− | [[Prague Ruzyně International Airport (PRG/LKPR)]]; | ||
− | [[Tenerife Reina Sofía Airport (TFS/GCTS)]] | ||
===Other Carriers=== | ===Other Carriers=== |
Revision as of 16:31, 10 March 2007
Continent: Europe | Country: United Kingdom | Region: Scotland |
Glasgow International Airport | |
Location | Glasgow, Scotland |
IATA code | GLA |
ICAO code | EGPF |
Airport type | Commercial |
Website | http://www.glasgowairport.com |
Overview map | Google Maps |
Communications | |
Tower | 118.800 |
Ground | 121.700 |
Clearance | |
Approach | 119.100 |
ATIS | 129.575 |
Official Spotting Locations
Other Spotting Locations
Locations to Avoid
Regular Traffic
UK Carriers
- British Airways to London Heathrow Airport (LHR/EGLL); London Gatwick Airport (LGW/EGKK)
- Loganair branded as British Airways to Scottish Highlands and Islands (agreement to terminate in 2008).
- BA Citiflyer to London City Airport (LCY/EGLC) (from 26 March 2007)
- BA Connect renamed from BA Citiexpress in February 2006 to Manchester Airport (MAN/EGCC) (operations taken over by Flybe as of 5 March 2007); Birmingham Airport (BHX/EGBB) (operations taken over by Flybe as of 5 March 2007); Bristol Lulsgate Airport (BRS/EGGD) (ceases as of 25 March 2007); Southampton Eastleigh Airport (SOU/EGHI) (ceased on 27 October 2006); Cork (ORK) (ceased in 2006); Isle of Man (Ronaldsway) Airport (IOM/EGNS) (ceased in 2006) and Londonderry (LDY) (ceased in 2006)
- bmi British Midland to London Heathrow Airport (LHR/EGLL)
- bmi regional to Manchester Airport (MAN/EGCC) Leeds/Bradford Airport (LBA/EGNM); Copenhagen Kastrup Airport (CPH/EKCH)
- bmibaby to Nottingham East Midlands Airport (EMA/EGNX); Cardiff
- easyJet to London Luton Airport (LTN/EGGW); London Stansted Airport (STN/EGSS); London Gatwick Airport (LGW/EGKK) (from 2 October 2006); Bristol Lulsgate Airport (BRS/EGGD); Amsterdam Schiphol Airport (AMS/EHAM) (discontinued October 2005); Geneva Airport (GVA/LSGG) (started Winter 2005)
- flyBe to Birmingham Airport (BHX/EGBB); Southampton Eastleigh Airport (SOU/EGHI); Belfast City Airport (BHD/EGAC); Exeter International Airpot (EXT/EGTE); Manchester Airport (MAN/EGCC) (commences 25 March 2007 as part of the aquistion of BA Connect) Norwich International Airport (NWI/EGSH)
- flyGlobespan to Alicante Airport (ALC/LEAL); Amsterdam Schiphol Airport (AMS/EHAM); Barcelona International Airport (BCN/LEBL); Logan International Airport (BOS/KBOS) (from 25 May 2007); Calgary International Airport (YYC/CYYC) (from 4 MAy 2007); Faro Airport (FAO/LPFR); Geneva Airport (GVA/LSGG); Gran Canaria International Airport (LPA/GCLP); Hamilton/John C. Munro International Airport (YHM/CYHM) from 1 May 2007; Lanzarote Airport (ACE/GCRR); London Stansted Airport (STN/EGSS); Málaga Airport (AGP/LEMG); Orlando Sanford International Airport (SFB/KSFB); Prague Ruzyně International Airport (PRG/LKPR); Paphos International Airport (PFO/LCPH); Tenerife Reina Sofía Airport (TFS/GCTS); Vancouver International Airport (YVR/CYVR) (from 4 May 2007)
- Virgin Altantic to Orlando International Airport (MCO/KMCO) (Summer Saturdays in 2007)
Other Carriers
Aer Lingus to Dublin Airport (DUB/EIDW)
KLM to Amsterdam Schiphol Airport (AMS/EHAM)
Continental to Newark Liberty International Airport (EWR/KEWR) - Daily all year
Emirates to Dubai International Airport (DXB/OMDB) - Daily all year
US Airways to Philadelphia International Airport (PHL/KPHL); San Francisco International Airport (SFO/KSFO) - Summer Service
American Airlines to Chicago O'Hare International Airport (ORD/KORD) - Summer Service - to cease at the end of the Summer 2006 seaon - 30 September 2006 [1]
Air Canada to Toronto Pearson International Airport (YYZ/CYYZ) - Summer Service until 2005 - No service in 2006
Pakistan International Airlines to Dubai International Airport (DXB/OMDB); Islamabad (ISB); Karachi (KHI); Lahore (LHE) - Service started November 2005
Virgin Atlantic to Orlando International Airport (MCO/KMCO) - from Summer 2007
Zoom to Toronto Pearson International Airport (YYZ/CYYZ); Vancouver International Airport (YVR/CYVR); Calgary International Airport (YYC/CYYC); Halifax International Airport (YHZ/CYHZ); Ottawa Macdonald-Cartier International Airport (YOW/CYOW)