EMV CVM DatabaseTip: Hover your mouse over the CVM entries for a more detailed description of what the entry means. |
| Type | Network | Issuer | Name | Rewards | CVM List | Annual Fee | Foreign Transaction Fee | Contactless |
|---|---|---|---|---|---|---|---|---|
| Debit | Debit | Capital One | Capital One 360 Debit MasterCard | None | 1: Enciphered PIN verified online 2: No CVM required | $0.00 | 0.00% | Yes |
| Debit | MasterCard | Capital One | Capital One 360 Debit MasterCard | None | 1: Enciphered PIN verified online 2: Signature (paper) 3: No CVM required | $0.00 | 0.00% | Yes |
| Debit | Debit | Charles Schwab Bank | Schwab Visa Platinum Debit Card | None | 1: Enciphered PIN verified online 2: No CVM required | $0.00 | 0.00% | Yes |
| Debit | Debit | Citibank | Citigold Debit Card | None | 1: Enciphered PIN verified online 2: Signature (paper) 3: No CVM required | $0.00 | 0.00% | No |
| Debit | Debit | ICBC | ICBC Visa Debit | None | 1: Enciphered PIN verified online 2: No CVM required | $0.00 | 0.00% | Yes |
| Debit | Debit | Old Second National Bank | O2 Debit Card | O2 Rewards | 1: Enciphered PIN verified online 2: No CVM required | $0.00 | 0.00% | No |
| Debit | V PAY | Service Credit Union | Service Credit Union V PAY Card | None | 1: Enciphered PIN verified by ICC 2: Enciphered PIN verified online | $0.00 | 0.00% | No |
| Debit | Debit | SF Fire Credit Union | ATM Anywhere Debit Card | None | 1: Enciphered PIN verified online 2: No CVM required | $0.00 | 0.00% | No |
| Debit | Debit | Venmo | Venmo Debit Card | None | 1: Enciphered PIN verified online 2: No CVM required | $0.00 | 0.00% | Yes |
Updates, additions, corrections, and other questions may be submitted via this contact form.
Hosted by SpottersWiki.